symbol | USDT | 1h | 24h | 7d |
---|---|---|---|---|
1INCH | 0.26484 | |||
AAVE | 168.76 | |||
ACH | 49.168 | |||
ADA | 0.41145 | |||
ADX | 5.8338 | |||
AERGO | 9.9398 | |||
AEVO | 3.0688 | |||
AGLD | 0.736 | |||
AKRO | 250.82 | |||
ALGO | 0.12198 | |||
ALICE | 1.0628 | |||
ALPACA | 0.14172 | |||
ALT | 9.5606 | |||
AMB | 164.84 | |||
AMP | 261.01 | |||
ANKR | 2.7758 | |||
APE | 1.0554 | |||
API3 | 0.61836 | |||
APT | 8.2712 | |||
AR | 0.061854 | |||
ARB | 0.60069 | |||
ARDR | 0.085616 | |||
ARK | 1.8405 | |||
ARKM | 2.0274 | |||
ARPA | 1.5414 | |||
ASH | 1594.2 | |||
ASTR | 17.525 | |||
ATH | 19.876 | |||
ATOM | 4.2269 | |||
AUCTION | 0.075458 | |||
AUDIO | 8.0553 | |||
AURORA | 7.8509 | |||
AVAIL | 8.0922 | |||
AVAX | 27.196 | |||
AXL | 1.3303 | |||
AXS | 4.5394 | |||
BADGER | 0.32735 | |||
BAL | 1.8738 | |||
BANANA | 0.017593 | |||
BAND | 0.86087 | |||
BAT | 0.34668 | |||
BCH | 377.18 | |||
BEAM | 56.027 | |||
BICO | 3.8702 | |||
BITCI | 1340 | |||
BLUR | 0.52408 | |||
BLZ | 9.5837 | |||
BNB | 601.2 | |||
BNT | 0.62963 | |||
BOME | 116.32 | |||
BOND | 1.52 | |||
BONK | 3105.6 | |||
BSPT | 8003.2 | |||
BSV | 51.461 | |||
BTC | 74974 | |||
BTCZ | 40691 | |||
BTT | 43576 | |||
CAKE | 1.788 | |||
CATI | 2.831 | |||
CELO | 1.5593 | |||
CHR | 0.38689 | |||
CHZ | 1.2045 | |||
CKB | 73.848 | |||
CLV | 35.256 | |||
COMP | 41.264 | |||
COTI | 10.168 | |||
CRO | 0.085427 | |||
CRV | 0.51381 | |||
CTSI | 7.7223 | |||
CVC | 7.7891 | |||
CVP | 8.5125 | |||
DAI | 0.99953 | |||
DASH | 22.806 | |||
DATA | 27.723 | |||
DBX | 28704 | |||
DEXE | 0.11899 | |||
DF | 29.936 | |||
DGB | 0.0061423 | |||
DIA | 1.0848 | |||
DODO | 0.44294 | |||
DOGE | 0.30697 | |||
DOGS | 119.92 | |||
DOP | 631.38 | |||
DOT | 4.0025 | |||
DYDX | 1.0921 | |||
DYM | 0.63666 | |||
EGLD | 24.041 | |||
EIGEN | 0.33986 | |||
ENA | 2.1186 | |||
ENJ | 6.6667 | |||
ENS | 16.616 | |||
EOS | 2.1706 | |||
ETC | 19.212 | |||
ETH | 2715 | |||
ETHFI | 0.64411 | |||
ETHW | 0.30121 | |||
EURT | 1.0671 | |||
FANTOM | 0.69686 | |||
FET | 0.69738 | |||
FIDA | 0.23396 | |||
FIL | 0.26509 | |||
FIRO | 1.5015 | |||
FIS | 3.0899 | |||
FLOKI | 492.27 | |||
FLOW | 1.8266 | |||
FLUX | 0.58539 | |||
FTM | 0.69693 | |||
FTN | 0.34077 | |||
FTT | 1.7573 | |||
FWT | 0.0092903 | |||
FXS | 0.50855 | |||
G | 33.719 | |||
GALA | 46.414 | |||
GLM | 0.51569 | |||
GLMR | 5.9675 | |||
GMT | 0.65548 | |||
GMX | 0.041914 | |||
GNO | 225.9 | |||
GRT | 0.60158 | |||
HBAR | 1.4818 | |||
HIFI | 2.0093 | |||
HIGH | 1.2721 | |||
ICP | 0.12486 | |||
ICX | 1.0427 | |||
IDEX | 27.809 | |||
IMX | 0.80468 | |||
INJ | 21.317 | |||
IO | 0.51968 | |||
IOST | 203.24 | |||
IOTX | 1.781 | |||
JASMY | 3.3533 | |||
JOVJOU | 394.11 | |||
JST | 2.4851 | |||
JTO | 0.41404 | |||
JUP | 1.0336 | |||
KAVA | 2.8746 | |||
KCS | 9.6114 | |||
KEY | 0.0034367 | |||
KLC | 501.52 | |||
KNC | 0.57991 | |||
KSM | 0.056931 | |||
LDO | 1.3221 | |||
LEKS | 170.43 | |||
LIME | 0.027132 | |||
LINA | 237.35 | |||
LINK | 11.881 | |||
LM | 275.76 | |||
LOOM | 0.05165 | |||
LPT | 0.089886 | |||
LQTY | 1.0424 | |||
LRC | 0.68051 | |||
LTC | 70.763 | |||
LUNA | 1.615 | |||
MAGIC | 0.53453 | |||
MANA | 0.40042 | |||
MANTA | 1.4153 | |||
MASK | 2.7744 | |||
MATIC | 0.33896 | |||
MDX | 0.013299 | |||
MEME | 84.162 | |||
METIS | 40.922 | |||
MEW | 102.58 | |||
MKR | 1371.1 | |||
MLN | 0.060104 | |||
MLNK | 588.59 | |||
MTO | 22 | |||
MUSIC | 23.572 | |||
NANO | 0.8716 | |||
NCDT | 4.6316 | |||
NEAR | 4.1405 | |||
NEIRO | 34.087 | |||
NEO | 8.7954 | |||
NEXO | 1.0396 | |||
NIM | 0.0015472 | |||
NKN | 13.975 | |||
NMR | 0.062698 | |||
NOT | 10.67 | |||
OGN | 10.345 | |||
OM | 0.70523 | |||
OMG | 1.1812 | |||
OMNI | 0.11786 | |||
ONT | 0.83963 | |||
OP | 1.6235 | |||
ORBS | 40.097 | |||
ORDER | 0.66743 | |||
OSMO | 2.268 | |||
OXT | 14.71 | |||
PAX | 1.0007 | |||
PAXG | 2657.2 | |||
PEIPEI | 1.2932e-07 | |||
PENDLE | 0.19185 | |||
PEOPLE | 14.691 | |||
PEPE | 7146.2 | |||
PHA | 9.2301 | |||
PIVX | 5.0077 | |||
PIXEL | 5.8789 | |||
POL | 0.43593 | |||
POLS | 3.7931 | |||
POND | 90.626 | |||
PONKE | 0.52977 | |||
PORTAL | 3.6844 | |||
POWR | 0.53266 | |||
PYR | 0.40228 | |||
PYTH | 2.5515 | |||
QNT | 57.561 | |||
QTUM | 2.2296 | |||
RACA | 0.00019066 | |||
RAD | 0.84666 | |||
RARE | 0.12452 | |||
RAY | 4.321 | |||
RBC | 0.01548 | |||
RDNT | 1.2997 | |||
REEF | 672.14 | |||
REN | 27.461 | |||
RENDER | 0.19408 | |||
REZ | 26.649 | |||
RLC | 0.60417 | |||
RON | 0.70714 | |||
ROSE | 14.493 | |||
RPL | 0.09593 | |||
RTF | 46.089 | |||
RVN | 0.017875 | |||
SAGA | 0.46851 | |||
SAND | 0.5139 | |||
SANTOS | 4.517 | |||
SCM | 212080 | |||
SEI | 2.4117 | |||
SFP | 0.68712 | |||
SHIB | 1608.8 | |||
SKL | 25.947 | |||
SNT | 0.025211 | |||
SNX | 1.4242 | |||
SOL | 189.5 | |||
SSV | 0.048869 | |||
STEEM | 5.732 | |||
STG | 3.5922 | |||
STMX | 0.0053201 | |||
STORJ | 2.1172 | |||
STPT | 23.662 | |||
STRK | 2.4744 | |||
STX | 0.57391 | |||
SUI | 2.1846 | |||
SUN | 3.8045 | |||
SUPER | 1.3379 | |||
SUSHI | 1.3564 | |||
SXP | 3.4676 | |||
SYS | 0.098895 | |||
T | 46.175 | |||
TAO | 0.0018731 | |||
TCG2 | 25.529 | |||
TENET | 241.52 | |||
TET | 9.7449 | |||
THETA | 0.81068 | |||
TNSR | 2.3493 | |||
TON | 4.6236 | |||
TRB | 0.016132 | |||
TRX | 0.28582 | |||
TUSD | 0.99374 | |||
TWT | 1.041 | |||
UMA | 2.2363 | |||
UNI | 9.0773 | |||
USDC | 0.99844 | |||
USDP | 1.0013 | |||
UTK | 28.813 | |||
UUSD | 1.0005 | |||
VET | 3.2457 | |||
VGX | 0.010884 | |||
VICA | 53.892 | |||
VOXEL | 6.5046 | |||
VRA | 0.0031804 | |||
W | 4.1967 | |||
WAXP | 30.537 | |||
WBT | 71684 | |||
WIF | 2.2927 | |||
WIN | 12636 | |||
WLD | 1.9918 | |||
WOJAK | 810.39 | |||
WOO | 0.5449 | |||
WSD | 4.3051 | |||
XAI | 4.712 | |||
XAUT | 2525.1 | |||
XDC | 35.714 | |||
XEC | 28157 | |||
XEM | 30.118 | |||
XFC | 123.43 | |||
XLM | 0.097113 | |||
XMR | 159.24 | |||
XRP | 0.57293 | |||
XTZ | 0.67232 | |||
YFI | 4995 | |||
YFII | 0.0028532 | |||
YGG | 2.0122 | |||
ZEC | 42.952 | |||
ZEN | 0.12621 | |||
ZETA | 1.4827 | |||
ZIL | 4.8763 | |||
ZRO | 0.28101 | |||
ZRX | 0.32581 |
What is OrangeFren.com?
OrangeFren.com is a directory that lets you quickly search through instant exchanges, atomic swaps, P2P exchanges, prepaid cards and OTC brokers to find you the one with the best exchange rate.
We are not an exchange, merely a directory. We never touch your coins.
How do I use OrangeFren.com?
If you'd like to trade between two cryptocurrencies, enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
If, instead, you'd like to buy or sell cryptocurrency for fiat then you should select the "Buy" or "Sell" tab respectively. Enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
How do I know the exchanges won't scam me? What is the OrangeFren Guarantee?
We entered an agreement with some exchanges wherein we are able to refund you using their money if they scam you. This feature is called the OrangeFren Guarantee. It applies to exchanges that have a green text about the Guarantee next to their name on the results page.
The OrangeFren Guarantee only applies if an exchange violates its own policies. Some exchanges have a policy that allows them to require you identify yourself (KYC) and the where you got your coins (SoF). Those exchanges have a yellow warning about their policies on the results page. The OrangeFren Guarantee does not refund users of exchanges that have this warning if they demand your undergo their verification.
How do I buy a prepaid debit card?
To buy a prepaid debit card on OrangeFren.com you'll need to select the "Sell" tab and enter the amount of cryptocurrency you want to load the card with. Then select USD and click the "Search" button.
Do you have an affiliate program?
Yes! Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here.
Do you have an embeddable widget?
Yes! You can find the widget here. It does not require JavaScript and will adapt to any size. Simply set it as the src attribute of an iframe on your website.
The widget can be used together with our affiliate program. Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here. To use the widget with your affiliate ID simply add "?ref=YOUR_AFFILIATE_ID" to the end of the widget's URL.
Do I need to register an account to use OrangeFren.com?
No. An account is not needed to use OrangeFren.com, however you can create one on our forum.
Does this website require JavaScript enabled?
No, OrangeFren.com will work with JavaScript disabled.
The following, non-essential, features will not work without JavaScript:
- Only allowing the selection of available pairs
- Immediate errors upon selecting a too high or too low amount
- Loading of widgets on the results page
What's the best way to use OrangeFren.com?
We recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
Is OrangeFren.com anonymous to use?
Yes, OrangeFren.com is anonymous to use. We do not track you or store any personal information. For the best privacy we recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
How long does it take for swaps to complete?
It depends on your transaction's fee, as well as the blockchain's average blocktime. Most exchanges will process a trade, when a transaction gets ~1-2 confirmation. At most it can take up to 1 hour.
How do I get listed on OrangeFren.com?
You can contact us using the links in the page's footer. We recommend using SimpleX or email.
Do you have a law enforcement contact?
For law enforcement inquiries please contact us using the following email [email protected] or using SimpleX (link in footer).