symbol | USDT | 1h | 24h | 7d |
---|---|---|---|---|
1INCH | 0.3046 | |||
AAVE | 159.8 | |||
ACH | 0.021932 | |||
ADA | 0.74476 | |||
ADX | 0.17385 | |||
AERGO | 0.10848 | |||
AEVO | 0.34218 | |||
AGLD | 1.494 | |||
AKRO | 0.0039291 | |||
ALGO | 0.21175 | |||
ALICE | 1.1495 | |||
ALPACA | 0.1594 | |||
ALT | 0.11168 | |||
AMB | 0.0065038 | |||
AMP | 0.0041507 | |||
ANKR | 0.031132 | |||
APE | 1.1215 | |||
API3 | 1.7693 | |||
APT | 11.631 | |||
AR | 16.859 | |||
ARB | 0.66044 | |||
ARDR | 0.093659 | |||
ARK | 0.53562 | |||
ARKM | 2.0278 | |||
ARPA | 0.05189 | |||
ASH | 0.00060356 | |||
ASTR | 0.057339 | |||
ATH | 0.05822 | |||
ATOM | 5.6352 | |||
AUCTION | 13.675 | |||
AUDIO | 0.13044 | |||
AURORA | 0.13455 | |||
AVAIL | 0.10962 | |||
AVAX | 33.593 | |||
AXL | 0.6957 | |||
AXS | 5.3894 | |||
BADGER | 3.1882 | |||
BAL | 2.1572 | |||
BANANA | 55.413 | |||
BAND | 1.2121 | |||
BAT | 0.20105 | |||
BCH | 508.54 | |||
BEAM | 0.020904 | |||
BICO | 0.28784 | |||
BITCI | 0.00080123 | |||
BLUR | 0.23677 | |||
BLZ | 0.10838 | |||
BNB | 616.36 | |||
BNT | 0.61189 | |||
BOME | 0.010454 | |||
BOND | 1.5281 | |||
BONK | 4.5519e-05 | |||
BSPT | 0.00013852 | |||
BSV | 76.119 | |||
BTC | 96405 | |||
BTCZ | 2.5019e-05 | |||
BTT | 1.1011e-06 | |||
CAKE | 1.8785 | |||
CATI | 0.40725 | |||
CELO | 0.62602 | |||
CETUS | 0.36675 | |||
CHR | 0.20017 | |||
CHZ | 0.069033 | |||
CKB | 0.012681 | |||
CLV | 0.029777 | |||
COMP | 50.531 | |||
COTI | 0.097732 | |||
CRO | 0.17511 | |||
CRV | 0.33201 | |||
CTSI | 0.13555 | |||
CVC | 0.12603 | |||
CVP | 0.12793 | |||
DAI | 0.9685 | |||
DASH | 28.087 | |||
DATA | 0.03472 | |||
DBX | 3.4136e-05 | |||
DEXE | 8.6283 | |||
DF | 0.032734 | |||
DGB | 0.011955 | |||
DIA | 0.74322 | |||
DODO | 0.11866 | |||
DOGE | 0.38676 | |||
DOGS | 0.00062844 | |||
DOP | 0.0019821 | |||
DOT | 5.4697 | |||
DYDX | 1.1806 | |||
DYM | 1.5951 | |||
EGLD | 28.971 | |||
EIGEN | 2.4974 | |||
ENA | 0.55002 | |||
ENJ | 0.1567 | |||
ENS | 17.325 | |||
EOS | 0.59719 | |||
ETC | 25.635 | |||
ETH | 3121.4 | |||
ETHFI | 1.553 | |||
ETHW | 3.3171 | |||
EURT | 1.0466 | |||
FANTOM | 0.68133 | |||
FET | 1.2877 | |||
FIDA | 0.20364 | |||
FIL | 3.8038 | |||
FIRO | 1.6778 | |||
FIS | 0.30549 | |||
FLOKI | 0.00024777 | |||
FLOW | 0.5823 | |||
FLUX | 0.54963 | |||
FTM | 0.68083 | |||
FTN | 3.1492 | |||
FTT | 2.0332 | |||
FWT | 0.0038292 | |||
FXS | 2.1788 | |||
G | 0.029286 | |||
GALA | 0.025946 | |||
GIGA | 0.037736 | |||
GLM | 0.3393 | |||
GLMR | 0.17214 | |||
GMT | 0.15549 | |||
GMX | 27.671 | |||
GNO | 251.78 | |||
GRT | 0.19649 | |||
GT | 9.725 | |||
HBAR | 0.092036 | |||
HIFI | 0.53348 | |||
HIGH | 1.3324 | |||
ICP | 8.2273 | |||
ICX | 0.15019 | |||
IDEX | 0.036264 | |||
IMX | 1.1928 | |||
INJ | 23.719 | |||
IO | 2.2789 | |||
IOST | 0.0053147 | |||
IOTX | 0.040218 | |||
JASMY | 0.020568 | |||
JOVJOU | 0.0030078 | |||
JST | 0.033434 | |||
JTO | 2.9206 | |||
JUP | 1.0889 | |||
KAVA | 0.39011 | |||
KCS | 10.993 | |||
KEY | 0.0031907 | |||
KLC | 0.0019691 | |||
KNC | 0.51288 | |||
KSM | 18.603 | |||
LDO | 1.1319 | |||
LEKS | 0.0070081 | |||
LIME | 0.034656 | |||
LINA | 0.0043191 | |||
LINK | 14.246 | |||
LM | 0.0034028 | |||
LOOM | 0.062895 | |||
LPT | 10.632 | |||
LQTY | 1.1981 | |||
LRC | 0.1578 | |||
LTC | 87.789 | |||
LUNA | 0.37028 | |||
MAGIC | 0.38576 | |||
MANA | 0.37801 | |||
MANTA | 0.77549 | |||
MASK | 2.8577 | |||
MATIC | 0.44167 | |||
MDX | 0.012029 | |||
MEME | 0.014015 | |||
METIS | 43.358 | |||
MEW | 0.010753 | |||
MKR | 1501.6 | |||
MLN | 15.223 | |||
MLNK | 0.0018027 | |||
MTO | 0.056426 | |||
MUSIC | 0.042109 | |||
NANO | 0.94579 | |||
NCDT | 0.28291 | |||
NEAR | 5.5229 | |||
NEIRO | 0.022202 | |||
NEO | 24.704 | |||
NEXO | 1.22 | |||
NKN | 0.073255 | |||
NMR | 14.848 | |||
NOT | 0.0073831 | |||
OGN | 0.09284 | |||
OM | 1.7933 | |||
OMG | 0.26958 | |||
OMNI | 8.3515 | |||
ONT | 0.20657 | |||
OP | 1.6995 | |||
ORBS | 0.026528 | |||
ORDER | 0.14051 | |||
OSMO | 0.45868 | |||
OXT | 0.071083 | |||
PAX | 0.9996 | |||
PAXG | 2660.6 | |||
PEIPEI | 1.1256e-07 | |||
PENDLE | 5.2093 | |||
PEOPLE | 0.066728 | |||
PEPE | 2.1157e-05 | |||
PHA | 0.11262 | |||
PIVX | 0.21915 | |||
PIXEL | 0.1942 | |||
POL | 0.40115 | |||
POLS | 0.26268 | |||
POND | 0.011219 | |||
PONKE | 0.6426 | |||
PORTAL | 0.31241 | |||
POWR | 0.23785 | |||
PYR | 2.7852 | |||
PYTH | 0.40354 | |||
QNT | 74.66 | |||
QTUM | 2.9105 | |||
RACA | 0.00021486 | |||
RAD | 1.2419 | |||
RARE | 0.11429 | |||
RAY | 5.5457 | |||
RBC | 0.014218 | |||
RDNT | 0.05525 | |||
REEF | 0.0015289 | |||
REN | 0.03684 | |||
RENDER | 7.0402 | |||
REZ | 0.038199 | |||
RLC | 1.6191 | |||
RON | 1.3916 | |||
ROSE | 0.078643 | |||
RPL | 10.086 | |||
RTF | 0.027391 | |||
RVN | 0.022257 | |||
SAGA | 1.9729 | |||
SAND | 0.30829 | |||
SANTOS | 3.8674 | |||
SCM | 5.1646e-06 | |||
SEI | 0.45447 | |||
SFP | 0.64291 | |||
SHIB | 2.4285e-05 | |||
SKL | 0.038809 | |||
SNT | 0.034588 | |||
SNX | 1.5999 | |||
SOL | 235.18 | |||
SSV | 18.431 | |||
STEEM | 0.18932 | |||
STG | 0.30318 | |||
STMX | 0.0064759 | |||
STORJ | 0.45868 | |||
STPT | 0.044425 | |||
STRK | 0.45307 | |||
STX | 1.8758 | |||
SUI | 3.4926 | |||
SUN | 0.020549 | |||
SUPER | 1.2819 | |||
SUSHI | 0.72748 | |||
SXP | 0.33105 | |||
SYS | 0.099326 | |||
T | 0.024172 | |||
TAO | 506.92 | |||
TCG2 | 0.046019 | |||
TENET | 0.0040876 | |||
TET | 7.1733 | |||
THETA | 1.3417 | |||
TNSR | 0.59744 | |||
TON | 5.3722 | |||
TRB | 68.962 | |||
TRX | 0.19293 | |||
TUSD | 0.99858 | |||
TWT | 0.91918 | |||
UMA | 2.4724 | |||
UNI | 8.6566 | |||
USDC | 0.9995 | |||
USDP | 1.0134 | |||
UTK | 0.033045 | |||
UUSD | 1.0005 | |||
VET | 0.028499 | |||
VGX | 0.0094408 | |||
VICA | 0.016593 | |||
VOXEL | 0.156 | |||
VRA | 0.0032312 | |||
W | 0.23811 | |||
WAXP | 0.035722 | |||
WBT | 18925 | |||
WIF | 3.577 | |||
WIN | 7.5297e-05 | |||
WLD | 2.1202 | |||
WOJAK | 0.001495 | |||
WOO | 0.23033 | |||
WSD | 0.23891 | |||
XAI | 0.22508 | |||
XAUT | 2625.8 | |||
XDC | 0.030186 | |||
XEC | 4.3194e-05 | |||
XEM | 0.018439 | |||
XFC | 0.0078954 | |||
XLM | 0.23868 | |||
XMR | 159.04 | |||
XRP | 1.0325 | |||
XTZ | 0.95529 | |||
YFI | 6256.2 | |||
YFII | 342.13 | |||
YGG | 0.51032 | |||
ZANO | 3.9251 | |||
ZEC | 42.695 | |||
ZEN | 8.8869 | |||
ZETA | 0.68002 | |||
ZIL | 0.018348 | |||
ZRO | 3.5231 | |||
ZRX | 0.41995 |
What is OrangeFren.com?
OrangeFren.com is a directory that lets you quickly search through instant exchanges, atomic swaps, P2P exchanges, prepaid cards and OTC brokers to find you the one with the best exchange rate.
We are not an exchange, merely a directory. We never touch your coins.
How do I use OrangeFren.com?
If you'd like to trade between two cryptocurrencies, enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
If, instead, you'd like to buy or sell cryptocurrency for fiat then you should select the "Buy" or "Sell" tab respectively. Enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
How do I know the exchanges won't scam me? What is the OrangeFren Guarantee?
We entered an agreement with some exchanges wherein we are able to refund you using their money if they scam you. This feature is called the OrangeFren Guarantee. It applies to exchanges that have a green text about the Guarantee next to their name on the results page.
The OrangeFren Guarantee only applies if an exchange violates its own policies. Some exchanges have a policy that allows them to require you identify yourself (KYC) and the where you got your coins (SoF). Those exchanges have a yellow warning about their policies on the results page. The OrangeFren Guarantee does not refund users of exchanges that have this warning if they demand your undergo their verification.
How do I buy a prepaid debit card?
To buy a prepaid debit card on OrangeFren.com you'll need to select the "Sell" tab and enter the amount of cryptocurrency you want to load the card with. Then select USD and click the "Search" button.
Do you have an affiliate program?
Yes! Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here.
Do you have an embeddable widget?
Yes! You can find the widget here. It does not require JavaScript and will adapt to any size. Simply set it as the src attribute of an iframe on your website.
The widget can be used together with our affiliate program. Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here. To use the widget with your affiliate ID simply add "?ref=YOUR_AFFILIATE_ID" to the end of the widget's URL.
Do I need to register an account to use OrangeFren.com?
No. An account is not needed to use OrangeFren.com, however you can create one on our forum.
Does this website require JavaScript enabled?
No, OrangeFren.com will work with JavaScript disabled.
The following, non-essential, features will not work without JavaScript:
- Only allowing the selection of available pairs
- Immediate errors upon selecting a too high or too low amount
- Loading of widgets on the results page
What's the best way to use OrangeFren.com?
We recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
Is OrangeFren.com anonymous to use?
Yes, OrangeFren.com is anonymous to use. We do not track you or store any personal information. For the best privacy we recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
How long does it take for swaps to complete?
It depends on your transaction's fee, as well as the blockchain's average blocktime. Most exchanges will process a trade, when a transaction gets ~1-2 confirmation. At most it can take up to 1 hour.
How do I get listed on OrangeFren.com?
You can contact us using the links in the page's footer. We recommend using SimpleX or email.
Do you have a law enforcement contact?
For law enforcement inquiries please contact us using the following email [email protected] or using SimpleX (link in footer).