symbol | USDT | 1h | 24h | 7d |
---|---|---|---|---|
1INCH | 0.25427 | |||
AAVE | 142.82 | |||
ADA | 0.34559 | |||
ALGO | 0.12186 | |||
ALICE | 1.004 | |||
ALPACA | 0.15405 | |||
ANKR | 0.026483 | |||
APE | 0.7148 | |||
APT | 9.3717 | |||
ARB | 0.67983 | |||
ARDR | 0.083129 | |||
ARKM | 1.3859 | |||
ARPA | 0.038706 | |||
ATOM | 4.3678 | |||
AVAX | 26.385 | |||
AXS | 4.5891 | |||
BAL | 1.9549 | |||
BAT | 0.17046 | |||
BCH | 334.6 | |||
BLUR | 0.23307 | |||
BNB | 583.61 | |||
BNT | 0.48045 | |||
BOND | 1.5482 | |||
BONK | 2.0883e-05 | |||
BSV | 45.724 | |||
BTC | 62112 | |||
BTT | 9.1646e-07 | |||
CAKE | 1.8755 | |||
CHR | 0.17312 | |||
CHZ | 0.065573 | |||
COMP | 43.73 | |||
CRO | 0.077898 | |||
CRV | 0.252 | |||
DAI | 0.99926 | |||
DASH | 23.21 | |||
DGB | 0.0066807 | |||
DODO | 0.1167 | |||
DOGE | 0.11226 | |||
DOT | 4.0561 | |||
DYDX | 0.88258 | |||
EGLD | 25.063 | |||
ENS | 16.564 | |||
EOS | 0.46712 | |||
ETC | 18.261 | |||
ETH | 2434.6 | |||
EURT | 1.0913 | |||
FANTOM | 0.67005 | |||
FIRO | 1.2748 | |||
FLOKI | 0.00013558 | |||
FLUX | 0.5219 | |||
FTM | 0.67003 | |||
FTT | 2.3868 | |||
FWT | 0.015356 | |||
GLM | 0.32862 | |||
GMT | 0.12785 | |||
GNO | 164.81 | |||
GRT | 0.16101 | |||
HBAR | 0.052471 | |||
ICX | 0.13775 | |||
INJ | 19.509 | |||
JASMY | 0.018911 | |||
JST | 0.029103 | |||
JUP | 0.74109 | |||
KCS | 7.9854 | |||
KEY | 0.0035704 | |||
KNC | 0.45194 | |||
LDO | 1.0745 | |||
LIME | 0.034169 | |||
LINK | 10.897 | |||
LOOM | 0.042916 | |||
LRC | 0.12139 | |||
LTC | 66.029 | |||
LUNA | 0.36622 | |||
MANA | 0.28662 | |||
MASK | 2.424 | |||
MATIC | 0.36637 | |||
MDX | 0.017501 | |||
METIS | 33.367 | |||
MKR | 1410.9 | |||
NANO | 0.86919 | |||
NEAR | 4.9155 | |||
NEIRO | 0 | |||
NEO | 10.173 | |||
NEXO | 0.98043 | |||
NIM | 0.0014156 | |||
OMG | 0.27187 | |||
ONT | 0.18305 | |||
OP | 1.6306 | |||
ORDER | 0 | |||
PAX | 1.001 | |||
PAXG | 2641.3 | |||
PEIPEI | 0 | |||
PEPE | 9.5237e-06 | |||
POL | 0.37556 | |||
QNT | 66.749 | |||
QTUM | 2.433 | |||
RACA | 0.00019108 | |||
RARE | 0.11163 | |||
RAY | 1.589 | |||
RBC | 0 | |||
RDNT | 0.069354 | |||
RVN | 0.016329 | |||
SAND | 0.25102 | |||
SANTOS | 3.8984 | |||
SFP | 0.71947 | |||
SHIB | 1.7205e-05 | |||
SNT | 0.024765 | |||
SNX | 1.4062 | |||
SOL | 145.78 | |||
STMX | 0.0058038 | |||
SUI | 1.9649 | |||
SUN | 0.019635 | |||
SUPER | 1.0646 | |||
SYS | 0.099794 | |||
TET | 8.8047 | |||
TON | 5.2067 | |||
TRX | 0.15932 | |||
TUSD | 0.99756 | |||
TWT | 1.0546 | |||
UMA | 2.6924 | |||
UNI | 7.1142 | |||
USDC | 0.99006 | |||
USDP | 0.9889 | |||
UUSD | 1.0006 | |||
VET | 0.022559 | |||
VGX | 0.012931 | |||
VRA | 0.0030759 | |||
WBT | 61887 | |||
WLD | 1.8679 | |||
WOO | 0.16859 | |||
XAUT | 2620.1 | |||
XEM | 0.017388 | |||
XLM | 0.090204 | |||
XMR | 151.45 | |||
XRP | 0.52875 | |||
XTZ | 0.6546 | |||
YFI | 5021.5 | |||
ZEC | 28.868 | |||
ZIL | 0.014295 | |||
ZRX | 0.3107 |
What is OrangeFren.com?
OrangeFren.com is a directory that lets you quickly search through instant exchanges, atomic swaps, P2P exchanges, prepaid cards and OTC brokers to find you the one with the best exchange rate.
We are not an exchange, merely a directory. We never touch your coins.
How do I use OrangeFren.com?
If you'd like to trade between two cryptocurrencies, enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
If, instead, you'd like to buy or sell cryptocurrency for fiat then you should select the "Buy" or "Sell" tab respectively. Enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
How do I know the exchanges won't scam me? What is the OrangeFren Guarantee?
We entered an agreement with some exchanges wherein we are able to refund you using their money if they scam you. This feature is called the OrangeFren Guarantee. It applies to exchanges that have a green text about the Guarantee next to their name on the results page.
The OrangeFren Guarantee only applies if an exchange violates its own policies. Some exchanges have a policy that allows them to require you identify yourself (KYC) and the where you got your coins (SoF). Those exchanges have a yellow warning about their policies on the results page. The OrangeFren Guarantee does not refund users of exchanges that have this warning if they demand your undergo their verification.
How do I buy a prepaid debit card?
To buy a prepaid debit card on OrangeFren.com you'll need to select the "Sell" tab and enter the amount of cryptocurrency you want to load the card with. Then select USD and click the "Search" button.
Do you have an affiliate program?
Yes! Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here.
Do you have an embeddable widget?
Yes! You can find the widget here. It does not require JavaScript and will adapt to any size. Simply set it as the src attribute of an iframe on your website.
The widget can be used together with our affiliate program. Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here. To use the widget with your affiliate ID simply add "?ref=YOUR_AFFILIATE_ID" to the end of the widget's URL.
Do I need to register an account to use OrangeFren.com?
No. An account is not needed to use OrangeFren.com, however you can create one on our forum.
Does this website require JavaScript enabled?
No, OrangeFren.com will work with JavaScript disabled.
What's the best way to use OrangeFren.com?
We recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
Is OrangeFren.com anonymous to use?
Yes, OrangeFren.com is anonymous to use. We do not track you or store any personal information. For the best privacy we recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
How long does it take for swaps to complete?
It depends on your transaction's fee, as well as the blockchain's average blocktime. Most exchanges will process a trade, when a transaction gets ~1-2 confirmation. At most it can take up to 1 hour.
How do I get listed on OrangeFren.com?
You can contact us using the links in the page's footer. We recommend using SimpleX or email.
Do you have a law enforcement contact?
For law enforcement inquiries please contact us using the following email [email protected] or using SimpleX (link in footer).