symbol | USDT | 1h | 24h | 7d |
---|---|---|---|---|
1INCH | 0.27673 | |||
AAVE | 159.14 | |||
ACH | 0.021876 | |||
ADA | 0.58225 | |||
ADX | 0.17341 | |||
AERGO | 0.10821 | |||
AEVO | 0.34132 | |||
AGLD | 1.4902 | |||
AKRO | 0.0039192 | |||
ALGO | 0.14523 | |||
ALICE | 1.0912 | |||
ALPACA | 0.16154 | |||
ALT | 0.1114 | |||
AMB | 0.0064873 | |||
AMP | 0.0041402 | |||
ANKR | 0.028796 | |||
APE | 1.0752 | |||
API3 | 1.7648 | |||
APT | 11.407 | |||
AR | 16.816 | |||
ARB | 0.63978 | |||
ARDR | 0.09058 | |||
ARK | 0.60573 | |||
ARKM | 1.9843 | |||
ARPA | 0.050303 | |||
ASH | 0.00060203 | |||
ASTR | 0.057194 | |||
ATH | 0.058073 | |||
ATOM | 4.9838 | |||
AUCTION | 13.641 | |||
AUDIO | 0.13011 | |||
AURORA | 0.13421 | |||
AVAIL | 0.10935 | |||
AVAX | 31.052 | |||
AXL | 0.69393 | |||
AXS | 5.0671 | |||
BADGER | 3.1802 | |||
BAL | 2.0551 | |||
BANANA | 55.273 | |||
BAND | 1.2091 | |||
BAT | 0.18173 | |||
BCH | 419.61 | |||
BEAM | 0.020851 | |||
BICO | 0.28711 | |||
BITCI | 0.00079919 | |||
BLUR | 0.22849 | |||
BLZ | 0.10811 | |||
BNB | 630.29 | |||
BNT | 0.59148 | |||
BOME | 0.010428 | |||
BOND | 1.5641 | |||
BONK | 3.723e-05 | |||
BSPT | 0.00013816 | |||
BSV | 63.373 | |||
BTC | 87476 | |||
BTCZ | 2.4961e-05 | |||
BTT | 1.0447e-06 | |||
CAKE | 1.7794 | |||
CATI | 0.40622 | |||
CELO | 0.62443 | |||
CETUS | 0.36582 | |||
CHR | 0.18071 | |||
CHZ | 0.064132 | |||
CKB | 0.012649 | |||
CLV | 0.029702 | |||
COMP | 46.54 | |||
COTI | 0.097485 | |||
CRO | 0.14847 | |||
CRV | 0.28959 | |||
CTSI | 0.13521 | |||
CVC | 0.12571 | |||
CVP | 0.12761 | |||
DAI | 0.99944 | |||
DASH | 25.123 | |||
DATA | 0.034632 | |||
DBX | 3.4047e-05 | |||
DEXE | 8.6064 | |||
DF | 0.032652 | |||
DGB | 0.0070574 | |||
DIA | 0.74134 | |||
DODO | 0.11939 | |||
DOGE | 0.36848 | |||
DOGS | 0.00063729 | |||
DOP | 0.0019771 | |||
DOT | 4.7672 | |||
DYDX | 1.1456 | |||
DYM | 1.5911 | |||
EGLD | 28.326 | |||
EIGEN | 2.4911 | |||
ENA | 0.54863 | |||
ENJ | 0.15631 | |||
ENS | 16.527 | |||
EOS | 0.54539 | |||
ETC | 21.797 | |||
ETH | 3065.4 | |||
ETHFI | 1.5491 | |||
ETHW | 3.3087 | |||
EURT | 1.0515 | |||
FANTOM | 0.67053 | |||
FET | 1.2845 | |||
FIDA | 0.20334 | |||
FIL | 3.9406 | |||
FIRO | 1.5512 | |||
FIS | 0.30472 | |||
FLOKI | 0.00022481 | |||
FLOW | 0.58083 | |||
FLUX | 0.54359 | |||
FTM | 0.67102 | |||
FTN | 3.1413 | |||
FTT | 1.7686 | |||
FWT | 0.0075691 | |||
FXS | 2.1733 | |||
G | 0.029211 | |||
GALA | 0.02588 | |||
GLM | 0.32401 | |||
GLMR | 0.17171 | |||
GMT | 0.14405 | |||
GMX | 27.601 | |||
GNO | 247.62 | |||
GRT | 0.17406 | |||
HBAR | 0.064887 | |||
HIFI | 0.53213 | |||
HIGH | 1.3725 | |||
ICP | 8.2064 | |||
ICX | 0.14455 | |||
IDEX | 0.036172 | |||
IMX | 1.1898 | |||
INJ | 23.257 | |||
IO | 2.2731 | |||
IOST | 0.0053013 | |||
IOTX | 0.038682 | |||
JASMY | 0.020856 | |||
JOVJOU | 0.0030002 | |||
JST | 0.033313 | |||
JTO | 2.9132 | |||
JUP | 1.0878 | |||
KAVA | 0.38912 | |||
KCS | 10.623 | |||
KEY | 0.0033949 | |||
KLC | 0.0019641 | |||
KNC | 0.4928 | |||
KSM | 18.555 | |||
LDO | 1.1245 | |||
LEKS | 0.0069904 | |||
LIME | 0.029788 | |||
LINA | 0.0043082 | |||
LINK | 13.054 | |||
LM | 0.0033942 | |||
LOOM | 0.055297 | |||
LPT | 10.606 | |||
LQTY | 1.1951 | |||
LRC | 0.13976 | |||
LTC | 82.308 | |||
LUNA | 0.36632 | |||
MAGIC | 0.36324 | |||
MANA | 0.32724 | |||
MANTA | 0.77353 | |||
MASK | 2.8329 | |||
MATIC | 0.36117 | |||
MDX | 0.011959 | |||
MEME | 0.01398 | |||
METIS | 43.156 | |||
MEW | 0.010726 | |||
MKR | 1427 | |||
MLN | 15.184 | |||
MLNK | 0.0017981 | |||
MTO | 0.056283 | |||
MUSIC | 0.042002 | |||
NANO | 0.84972 | |||
NCDT | 0.2822 | |||
NEAR | 5.4341 | |||
NEIRO | 0.023944 | |||
NEO | 22.178 | |||
NEXO | 1.1771 | |||
NIM | 0.0036743 | |||
NKN | 0.07307 | |||
NMR | 14.811 | |||
NOT | 0.007701 | |||
OGN | 0.092605 | |||
OM | 1.7888 | |||
OMG | 0.25908 | |||
OMNI | 8.3304 | |||
ONT | 0.19816 | |||
OP | 1.5075 | |||
ORBS | 0.026461 | |||
ORDER | 0.14569 | |||
OSMO | 0.45752 | |||
OXT | 0.070904 | |||
PAX | 0.99998 | |||
PAXG | 2558.9 | |||
PEIPEI | 1.3293e-07 | |||
PENDLE | 5.1962 | |||
PEOPLE | 0.066559 | |||
PEPE | 2.1715e-05 | |||
PHA | 0.11233 | |||
PIVX | 0.2186 | |||
PIXEL | 0.19371 | |||
POL | 0.36103 | |||
POLS | 0.26201 | |||
POND | 0.011191 | |||
PONKE | 0.55725 | |||
PORTAL | 0.31162 | |||
POWR | 0.22365 | |||
PYR | 2.7781 | |||
PYTH | 0.40252 | |||
QNT | 61.317 | |||
QTUM | 2.7151 | |||
RACA | 0.00020076 | |||
RAD | 1.2388 | |||
RARE | 0.12066 | |||
RAY | 4.6815 | |||
RBC | 0.015181 | |||
RDNT | 0.053595 | |||
REEF | 0.001525 | |||
REN | 0.036747 | |||
RENDER | 7.0224 | |||
REZ | 0.038102 | |||
RLC | 1.615 | |||
RON | 1.3881 | |||
ROSE | 0.078444 | |||
RPL | 10.06 | |||
RTF | 0.027321 | |||
RVN | 0.019418 | |||
SAGA | 1.9679 | |||
SAND | 0.276 | |||
SANTOS | 3.9196 | |||
SCM | 5.1442e-06 | |||
SEI | 0.45332 | |||
SFP | 0.62736 | |||
SHIB | 2.3776e-05 | |||
SKL | 0.038711 | |||
SNT | 0.0313 | |||
SNX | 1.501 | |||
SOL | 210.15 | |||
SSV | 18.384 | |||
STEEM | 0.18885 | |||
STG | 0.30242 | |||
STMX | 0.0056846 | |||
STORJ | 0.45752 | |||
STPT | 0.044312 | |||
STRK | 0.45192 | |||
STX | 1.8711 | |||
SUI | 3.3668 | |||
SUN | 0.020725 | |||
SUPER | 1.2801 | |||
SUSHI | 0.72564 | |||
SXP | 0.33022 | |||
SYS | 0.098107 | |||
T | 0.024111 | |||
TAO | 505.63 | |||
TCG2 | 0.045902 | |||
TENET | 0.0040772 | |||
TET | 7.6291 | |||
THETA | 1.3383 | |||
TNSR | 0.59593 | |||
TON | 5.273 | |||
TRB | 68.788 | |||
TRX | 0.1765 | |||
TUSD | 0.99665 | |||
TWT | 0.9472 | |||
UMA | 2.4032 | |||
UNI | 8.2429 | |||
USDC | 0.99993 | |||
USDP | 0.99502 | |||
UTK | 0.032962 | |||
UUSD | 1.0008 | |||
VET | 0.024627 | |||
VGX | 0.0095808 | |||
VICA | 0.016551 | |||
VOXEL | 0.15561 | |||
VRA | 0.0028982 | |||
W | 0.23751 | |||
WAXP | 0.035632 | |||
WBT | 16941 | |||
WIF | 3.7907 | |||
WIN | 7.5086e-05 | |||
WLD | 2.1781 | |||
WOJAK | 0.0014912 | |||
WOO | 0.23936 | |||
WSD | 0.2383 | |||
XAI | 0.22451 | |||
XAUT | 2572.4 | |||
XDC | 0.03011 | |||
XEC | 4.3078e-05 | |||
XEM | 0.018051 | |||
XFC | 0.0078754 | |||
XLM | 0.13061 | |||
XMR | 146.6 | |||
XRP | 0.77141 | |||
XTZ | 0.7091 | |||
YFI | 6122.7 | |||
YFII | 341.26 | |||
YGG | 0.50903 | |||
ZEC | 37.436 | |||
ZEN | 8.8644 | |||
ZETA | 0.67829 | |||
ZIL | 0.01657 | |||
ZRO | 3.5142 | |||
ZRX | 0.34267 |
What is OrangeFren.com?
OrangeFren.com is a directory that lets you quickly search through instant exchanges, atomic swaps, P2P exchanges, prepaid cards and OTC brokers to find you the one with the best exchange rate.
We are not an exchange, merely a directory. We never touch your coins.
How do I use OrangeFren.com?
If you'd like to trade between two cryptocurrencies, enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
If, instead, you'd like to buy or sell cryptocurrency for fiat then you should select the "Buy" or "Sell" tab respectively. Enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
How do I know the exchanges won't scam me? What is the OrangeFren Guarantee?
We entered an agreement with some exchanges wherein we are able to refund you using their money if they scam you. This feature is called the OrangeFren Guarantee. It applies to exchanges that have a green text about the Guarantee next to their name on the results page.
The OrangeFren Guarantee only applies if an exchange violates its own policies. Some exchanges have a policy that allows them to require you identify yourself (KYC) and the where you got your coins (SoF). Those exchanges have a yellow warning about their policies on the results page. The OrangeFren Guarantee does not refund users of exchanges that have this warning if they demand your undergo their verification.
How do I buy a prepaid debit card?
To buy a prepaid debit card on OrangeFren.com you'll need to select the "Sell" tab and enter the amount of cryptocurrency you want to load the card with. Then select USD and click the "Search" button.
Do you have an affiliate program?
Yes! Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here.
Do you have an embeddable widget?
Yes! You can find the widget here. It does not require JavaScript and will adapt to any size. Simply set it as the src attribute of an iframe on your website.
The widget can be used together with our affiliate program. Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here. To use the widget with your affiliate ID simply add "?ref=YOUR_AFFILIATE_ID" to the end of the widget's URL.
Do I need to register an account to use OrangeFren.com?
No. An account is not needed to use OrangeFren.com, however you can create one on our forum.
Does this website require JavaScript enabled?
No, OrangeFren.com will work with JavaScript disabled.
The following, non-essential, features will not work without JavaScript:
- Only allowing the selection of available pairs
- Immediate errors upon selecting a too high or too low amount
- Loading of widgets on the results page
What's the best way to use OrangeFren.com?
We recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
Is OrangeFren.com anonymous to use?
Yes, OrangeFren.com is anonymous to use. We do not track you or store any personal information. For the best privacy we recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
How long does it take for swaps to complete?
It depends on your transaction's fee, as well as the blockchain's average blocktime. Most exchanges will process a trade, when a transaction gets ~1-2 confirmation. At most it can take up to 1 hour.
How do I get listed on OrangeFren.com?
You can contact us using the links in the page's footer. We recommend using SimpleX or email.
Do you have a law enforcement contact?
For law enforcement inquiries please contact us using the following email [email protected] or using SimpleX (link in footer).