symbol | USDT | 1h | 24h | 7d |
---|---|---|---|---|
1INCH | 0.43716 | |||
AAVE | 209.76 | |||
ACH | 0.029149 | |||
ACT | 0.63602 | |||
ADA | 1.1264 | |||
ADX | 0.20807 | |||
AERGO | 0.14522 | |||
AEVO | 0.47409 | |||
AGLD | 1.5244 | |||
AKRO | 0.0045918 | |||
ALGO | 0.49469 | |||
ALICE | 1.5442 | |||
ALPACA | 0.2291 | |||
ALPHA | 0.10138 | |||
ALT | 0.14126 | |||
AMB | 0.0083498 | |||
AMP | 0.0074761 | |||
ANKR | 0.042344 | |||
APE | 1.4814 | |||
API3 | 2.0779 | |||
APT | 13.019 | |||
AR | 21.933 | |||
ARB | 0.94635 | |||
ARDR | 0.12075 | |||
ARK | 0.72539 | |||
ARKM | 2.2895 | |||
ARPA | 0.061745 | |||
ASH | 0.00054545 | |||
ASTR | 0.079913 | |||
ATH | 0.066024 | |||
ATOM | 8.8255 | |||
AUCTION | 16.493 | |||
AUDIO | 0.18355 | |||
AURORA | 0.21488 | |||
AVAIL | 0.13319 | |||
AVAX | 47.604 | |||
AXL | 0.95839 | |||
AXS | 8.0972 | |||
BADGER | 3.8581 | |||
BAL | 2.8889 | |||
BANANA | 68.186 | |||
BAND | 1.7835 | |||
BAT | 0.31846 | |||
BCH | 529.43 | |||
BEAM | 0.027052 | |||
BICO | 0.40363 | |||
BITCI | 0.00075436 | |||
BLUR | 0.34676 | |||
BLZ | 0.14502 | |||
BNB | 653.17 | |||
BNT | 0.77676 | |||
BOME | 0.0093906 | |||
BOND | 1.6951 | |||
BONK | 4.5836e-05 | |||
BSPT | 0.00012684 | |||
BSV | 72.078 | |||
BTC | 96278 | |||
BTCZ | 2.609e-05 | |||
BTT | 1.3494e-06 | |||
CAKE | 2.9828 | |||
CATI | 0.54204 | |||
CELO | 0.84329 | |||
CETUS | 0.3682 | |||
CHR | 0.27617 | |||
CHZ | 0.10207 | |||
CKB | 0.015336 | |||
CLV | 0.089113 | |||
COMP | 74.544 | |||
COTI | 0.1519 | |||
CRO | 0.18403 | |||
CRV | 0.62568 | |||
CTSI | 0.19906 | |||
CVC | 0.16794 | |||
CVP | 0.13761 | |||
DAI | 1.0003 | |||
DASH | 51.819 | |||
DATA | 0.048099 | |||
DBX | 3.605e-05 | |||
DEXE | 8.8803 | |||
DF | 0.042475 | |||
DGB | 0.015421 | |||
DIA | 0.8498 | |||
DODO | 0.16395 | |||
DOGE | 0.4284 | |||
DOGS | 0.00073177 | |||
DOP | 0.0018665 | |||
DOT | 8.9615 | |||
DYDX | 1.6715 | |||
DYM | 2.2979 | |||
EGLD | 42.166 | |||
EIGEN | 3.632 | |||
ENA | 0.74701 | |||
ENJ | 0.29824 | |||
ENS | 36.654 | |||
EOS | 0.98564 | |||
ETC | 32.719 | |||
ETH | 3655.3 | |||
ETHFI | 2.391 | |||
ETHW | 4.2555 | |||
EURT | 1.0448 | |||
FANTOM | 1.0321 | |||
FET | 1.648 | |||
FIDA | 0.32803 | |||
FIL | 6.0856 | |||
FIRO | 2.244 | |||
FIS | 0.40884 | |||
FLOKI | 0.00023309 | |||
FLOW | 0.95298 | |||
FLUX | 0.77844 | |||
FTM | 1.0331 | |||
FTN | 3.188 | |||
FTT | 2.5983 | |||
FWT | 0.0085738 | |||
FXS | 3.0897 | |||
G | 0.03656 | |||
GALA | 0.039901 | |||
GIGA | 0.041043 | |||
GLM | 0.481 | |||
GLMR | 0.30235 | |||
GMT | 0.22314 | |||
GMX | 29.604 | |||
GNO | 273.48 | |||
GRT | 0.28275 | |||
GT | 11.482 | |||
HBAR | 0.19827 | |||
HIFI | 0.73891 | |||
HIGH | 1.8125 | |||
ICP | 11.931 | |||
ICX | 0.23111 | |||
IDEX | 0.046928 | |||
IMX | 2.0204 | |||
INJ | 29.901 | |||
IO | 3.1236 | |||
IOST | 0.0081717 | |||
IOTX | 0.052006 | |||
JASMY | 0.028404 | |||
JOVJOU | 0.0030675 | |||
JST | 0.038495 | |||
JTO | 3.7134 | |||
JUP | 1.1792 | |||
KASPA | 0.16184 | |||
KAVA | 0.58428 | |||
KCS | 12.337 | |||
KEY | 0.002361 | |||
KLC | 0.0020547 | |||
KNC | 0.69643 | |||
KSM | 43.06 | |||
LDO | 1.7375 | |||
LEKS | 0.0054216 | |||
LIME | 0.059069 | |||
LINA | 0.0058898 | |||
LINK | 19.242 | |||
LM | 0.0045196 | |||
LOOM | 0.076462 | |||
LPT | 14.7 | |||
LQTY | 1.5434 | |||
LRC | 0.24257 | |||
LTC | 118.6 | |||
LUNA | 0.52911 | |||
MAGIC | 0.55931 | |||
MANA | 0.63542 | |||
MANTA | 1.1775 | |||
MASK | 3.7028 | |||
MATIC | 0.60423 | |||
MDI | 0.010431 | |||
MDX | 0.013204 | |||
MEME | 0.015344 | |||
METIS | 59.145 | |||
MEW | 0.0097134 | |||
MKR | 1835.7 | |||
MLN | 18.783 | |||
MLNK | 0.0020687 | |||
MTO | 0.050421 | |||
MUSIC | 0.028023 | |||
NANO | 1.6451 | |||
NCDT | 0.33191 | |||
NEAR | 6.8044 | |||
NEIRO | 0.020625 | |||
NEO | 32.973 | |||
NEXO | 1.461 | |||
NKN | 0.11318 | |||
NMR | 20.657 | |||
NOT | 0.0087902 | |||
OGN | 0.13281 | |||
OM | 3.5398 | |||
OMG | 0.49998 | |||
OMNI | 11.62 | |||
ONT | 0.28589 | |||
OP | 2.4062 | |||
ORBS | 0.034919 | |||
ORDER | 0.17224 | |||
OSMO | 0.59128 | |||
OXT | 0.11289 | |||
PAX | 0.99961 | |||
PAXG | 2632.8 | |||
PEIPEI | 1.227e-07 | |||
PENDLE | 5.5953 | |||
PEOPLE | 0.062665 | |||
PEPE | 2.0828e-05 | |||
PHA | 0.1683 | |||
PIVX | 0.27162 | |||
PIXEL | 0.2442 | |||
PNUT | 1.2037 | |||
POL | 0.59317 | |||
POLS | 0.37311 | |||
POND | 0.019636 | |||
PONKE | 0.562 | |||
PORTAL | 0.41314 | |||
POWR | 0.3193 | |||
PYR | 4.0003 | |||
PYTH | 0.4829 | |||
QNT | 105.23 | |||
QTUM | 3.9191 | |||
RACA | 0.00025749 | |||
RAD | 1.4875 | |||
RARE | 0.15057 | |||
RAY | 4.9998 | |||
RBC | 0.016448 | |||
RDNT | 0.082847 | |||
REEF | 0.0016982 | |||
REN | 0.06022 | |||
RENDER | 8.9113 | |||
REZ | 0.052523 | |||
RLC | 2.3932 | |||
RON | 2.0987 | |||
ROSE | 0.10021 | |||
RPL | 14.122 | |||
RTF | 0.031085 | |||
RVN | 0.02709 | |||
SAGA | 2.259 | |||
SAND | 0.647 | |||
SANTOS | 4.5736 | |||
SCM | 5.979e-06 | |||
SEI | 0.66935 | |||
SFP | 0.76802 | |||
SHIB | 2.8859e-05 | |||
SKL | 0.074253 | |||
SNT | 0.047596 | |||
SNX | 2.4485 | |||
SOL | 231.49 | |||
SSV | 27.686 | |||
STEEM | 0.26294 | |||
STG | 0.38271 | |||
STMX | 0.0078442 | |||
STORJ | 0.62191 | |||
STPT | 0.057319 | |||
STRK | 0.62822 | |||
STX | 2.3209 | |||
SUI | 3.3866 | |||
SUN | 0.022988 | |||
SUPER | 1.4102 | |||
SUSHI | 1.1989 | |||
SXP | 0.41414 | |||
SYS | 0.14898 | |||
T | 0.033347 | |||
TAO | 617.27 | |||
TCG2 | 0.050441 | |||
TENET | 0.0046428 | |||
TET | 10.374 | |||
THETA | 2.3001 | |||
TNSR | 0.64153 | |||
TON | 6.5846 | |||
TRB | 74.219 | |||
TRX | 0.209 | |||
TUSD | 1.0016 | |||
TWT | 1.188 | |||
UMA | 3.2143 | |||
UNI | 12.917 | |||
USDC | 0.99917 | |||
USDP | 0.99501 | |||
UTK | 0.052583 | |||
UUSD | 1.0142 | |||
VET | 0.047343 | |||
VGX | 0.011394 | |||
VICA | 0.0091475 | |||
VOXEL | 0.20257 | |||
VRA | 0.00743 | |||
W | 0.30595 | |||
WAXP | 0.054552 | |||
WBT | 18757 | |||
WIF | 3.2038 | |||
WIN | 0.00010085 | |||
WLD | 3.2836 | |||
WOJAK | 0.0017915 | |||
WOO | 0.29011 | |||
WSD | 0.2042 | |||
XAI | 0.35299 | |||
XAUT | 2648.4 | |||
XDC | 0.056628 | |||
XEC | 4.9856e-05 | |||
XEM | 0.030073 | |||
XFC | 0.0078304 | |||
XLM | 0.53518 | |||
XMR | 162.36 | |||
XRP | 2.2504 | |||
XTZ | 1.5609 | |||
YFI | 8024.1 | |||
YFII | 391.47 | |||
YGG | 0.68006 | |||
ZEC | 59.805 | |||
ZEN | 14.618 | |||
ZETA | 0.80729 | |||
ZIL | 0.026538 | |||
ZRO | 4.827 | |||
ZRX | 0.56276 |
What is OrangeFren.com?
OrangeFren.com is a directory that lets you quickly search through instant exchanges, atomic swaps, P2P exchanges, prepaid cards and OTC brokers to find you the one with the best exchange rate.
We are not an exchange, merely a directory. We never touch your coins.
How do I use OrangeFren.com?
If you'd like to trade between two cryptocurrencies, enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
If, instead, you'd like to buy or sell cryptocurrency for fiat then you should select the "Buy" or "Sell" tab respectively. Enter the amount you want to exchange and the currencies you want to exchange between. Click the "Search" button and you'll be shown the best rates.
How do I know the exchanges won't scam me? What is the OrangeFren Guarantee?
We entered an agreement with some exchanges wherein we are able to refund you using their money if they scam you. This feature is called the OrangeFren Guarantee. It applies to exchanges that have a green text about the Guarantee next to their name on the results page.
The OrangeFren Guarantee only applies if an exchange violates its own policies. Some exchanges have a policy that allows them to require you identify yourself (KYC) and the where you got your coins (SoF). Those exchanges have a yellow warning about their policies on the results page. The OrangeFren Guarantee does not refund users of exchanges that have this warning if they demand your undergo their verification.
How do I buy a prepaid debit card?
To buy a prepaid debit card on OrangeFren.com you'll need to select the "Sell" tab and enter the amount of cryptocurrency you want to load the card with. Then select USD and click the "Search" button.
Do you have an affiliate program?
Yes! Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here.
Do you have an embeddable widget?
Yes! You can find the widget here. It does not require JavaScript and will adapt to any size. Simply set it as the src attribute of an iframe on your website.
The widget can be used together with our affiliate program. Unlike other affiliate programs you'll earn 100% of the revenue from your referrals. You can sign up here. To use the widget with your affiliate ID simply add "?ref=YOUR_AFFILIATE_ID" to the end of the widget's URL.
Do I need to register an account to use OrangeFren.com?
No. An account is not needed to use OrangeFren.com, however you can create one on our forum.
Does this website require JavaScript enabled?
No, OrangeFren.com will work with JavaScript disabled.
The following, non-essential, features will not work without JavaScript:
- Only allowing the selection of available pairs
- Immediate errors upon selecting a too high or too low amount
- Loading of widgets on the results page
What's the best way to use OrangeFren.com?
We recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
Is OrangeFren.com anonymous to use?
Yes, OrangeFren.com is anonymous to use. We do not track you or store any personal information. For the best privacy we recommend using the Tor Browser to access our Tor mirror with JavaScript disabled.
How long does it take for swaps to complete?
It depends on your transaction's fee, as well as the blockchain's average blocktime. Most exchanges will process a trade, when a transaction gets ~1-2 confirmation. At most it can take up to 1 hour.
How do I get listed on OrangeFren.com?
You can contact us using the links in the page's footer. We recommend using SimpleX or email.
Do you have a law enforcement contact?
For law enforcement inquiries please contact us using the following email [email protected] or using SimpleX (link in footer).